Votes are being counted after the U.S. congressional elections on November 3, 2026. We are following the fight for control of the Senate and the House of Representatives live: key states, districts that could flip, and results in New York, New Jersey and Pennsylvania, home to the largest Polish American communities.
Last updated: 9:51 PM, November 3 (New York time). This page refreshes about every 15 minutes. Data: The Associated Press; race calls: NBC News Decision Desk (as of 9:48 PM ET).
U.S. Senate: who will control it?
Before the election, Republicans held 53 Senate seats and Democrats 47. Thirty-five seats are on the ballot this year. A majority takes 51 votes; in a 50–50 tie the Republican vice president casts the deciding vote.
Current count (seats not up this year plus races called by projection): Democrats 45, Republicans 37. Projected party flips: North Carolina (Cooper).
Key Senate races
| State | Candidates (party) and share | Counted | Race status |
|---|---|---|---|
| Georgia | Ossoff (D) 59.2% Collins (R) 40.8% | 78.7% | Ossoff (D) – projected winner (NBC News) |
| Maine | Jackson (D) 50.4% Collins (R) 49.6% | 11.7% | leading: Jackson (D) – race not called |
| New Hampshire | Pappas (D) 57.7% Sununu (R) 40.5% | 45.2% | Pappas (D) – projected winner (NBC News) |
| North Carolina | Cooper (D) 58.8% Whatley (R) 39.1% | 88.6% | Cooper (D) – projected winner (NBC News) · party flip |
| South Carolina | Andrews (D) 51.1% Graham (R) 46.8% | 82.6% | leading: Andrews (D) – race not called |
| Michigan | El-Sayed (D) 54.4% Rogers (R) 43.9% | 18.2% | leading: El-Sayed (D) – race not called |
| Ohio (special election) | Brown (D) 48.7% Husted (R) 46.6% | 65.5% | leading: Brown (D) – race not called |
| Iowa | Turek (D) 60.2% Hinson (R) 37.4% | 23.7% | leading: Turek (D) – race not called |
| Mississippi | Colom (D) 47.6% Hyde-Smith (R) 50.4% | 38.2% | leading: Hyde-Smith (R) – race not called |
| Minnesota | Flanagan (D) 35.6% Tafoya (R) 61.8% | 1.2% | leading: Tafoya (R) – race not called |
| Kansas | Hamilton (D) 57.5% Marshall (R) 40% | 53.6% | leading: Hamilton (D) – race not called |
| Texas | Talarico (D) 59.3% Paxton (R) 39.2% | 54.4% | leading: Talarico (D) – race not called |
| Nebraska | Ricketts (R) 40.3% Osborn (I) 54.6% | 28.7% | leading: Osborn (I) – race not called |
| Alaska | Peltola (D) 0% Sullivan (R) 0% | 0% | no results yet |
All other Senate races (21)
| State | Candidates (party) and share | Counted | Race status |
|---|---|---|---|
| Alabama | Wess (D) 37.8% Moore (R) 62.2% | 24.3% | leading: Moore (R) – race not called |
| Arkansas | Shoffner (D) 46% Cotton (R) 51.2% | 62.8% | leading: Cotton (R) – race not called |
| Colorado | Hickenlooper (D) 59.5% Baisley (R) 36.5% | 59.7% | Hickenlooper (D) – projected winner (NBC News) |
| Delaware | Coons (D) 64.6% Katz (R) 35.4% | 78.6% | Coons (D) – projected winner (NBC News) |
| Florida (special election) | Nixon (D) 47.9% Moody (R) 50.9% | 99% | Moody (R) – projected winner (NBC News) |
| Idaho | Risch (R) 0% Achilles (I) 0% | 0% | no results yet |
| Illinois | Stratton (D) 63.2% Tracy (R) 35.3% | 40.5% | Stratton (D) – projected winner (NBC News) |
| Kentucky | Booker (D) 44.1% Barr (R) 53.9% | 80.8% | Barr (R) – projected winner (NBC News) |
| Louisiana | Davis (D) 47.7% Letlow (R) 52.3% | 23.9% | leading: Letlow (R) – race not called |
| Massachusetts | Markey (D) 68.9% Deaton (R) 26.1% | 12.8% | Markey (D) – projected winner (NBC News) |
| Montana | Bankhead (D) 0% Alme (R) 0% | 0% | no results yet |
| New Jersey | Booker (D) 64.1% Murphy (R) 33.5% | 66.3% | Booker (D) – projected winner (NBC News) |
| New Mexico | Lujan (D) 68.2% Marker (R) 31.8% | 19.4% | Lujan (D) – projected winner (NBC News) |
| Oklahoma | Thomas (D) 36.3% Hern (R) 60.3% | 62.8% | Hern (R) – projected winner (NBC News) |
| Oregon | Merkley (D) 0% Smith (R) 0% | 0% | no results yet |
| Rhode Island | Reed (D) 66.5% McKay (R) 29.6% | 85.1% | Reed (D) – projected winner (NBC News) |
| South Dakota | Rounds (R) 65.2% Bengs (I) 34.8% | 8.8% | leading: Rounds (R) – race not called |
| Tennessee | Bradshaw (D) 44.1% Hagerty (R) 54% | 59.7% | Hagerty (R) – projected winner (NBC News) |
| Virginia | Warner (D) 59.1% Mizusawa (R) 40.6% | 78.1% | Warner (D) – projected winner (NBC News) |
| West Virginia | Fetty Anderson (D) 38.3% Moore Capito (R) 58% | 83.5% | Moore Capito (R) – projected winner (NBC News) |
| Wyoming | Byrd (D) 21.8% Hageman (R) 78.2% | 1.3% | Hageman (R) – projected winner (NBC News) |
House of Representatives
Republicans are defending a narrow majority. Control of the House takes 218 of 435 seats. Seats called by projection: Democrats 108, Republicans 52; the rest are still being counted.
Key districts
| State and district | Candidates (party) and share | Counted | Race status |
|---|---|---|---|
| Arizona 1 | Feely (R) 0% Shah (D) 0% | 0% | no results yet |
| Arizona 6 | Ciscomani (R) 0% Mendoza (D) 0% | 0% | no results yet |
| California 22 | Valadao (R) 0% Villegas (D) 0% | 0% | no results yet |
| Colorado 8 | Rutinel (D) 56% Evans (R) 40.3% | – | Rutinel (D) – projected winner (NBC News) |
| Florida 25 | Moskowitz (D) 51.2% Singer (R) 46.7% | – | Moskowitz (D) – projected winner (NBC News) |
| Iowa 1 | Miller-Meeks (R) 51.8% Bohannan (D) 44.4% | 1.3% | leading: Miller-Meeks (R) – race not called |
| Iowa 3 | Trone Garriott (D) 60.5% Nunn (R) 39.5% | 61.3% | leading: Trone Garriott (D) – race not called |
| Maine 2 | LePage (R) 54.5% Dunlap (D) 45.5% | 17.1% | leading: LePage (R) – race not called |
| Michigan 4 | Huizenga (R) 65.7% McCann (D) 33.1% | 3.3% | leading: Huizenga (R) – race not called |
| Michigan 7 | Barrett (R) 56.8% Lawrence (D) 42% | 34.1% | leading: Barrett (R) – race not called |
| Michigan 10 | Bouchard (R) 49.6% Hines (D) 47.9% | 14.2% | leading: Bouchard (R) – race not called |
| Nebraska 2 | Powell (D) 61.6% Harding (R) 36.4% | 39% | leading: Powell (D) – race not called |
| New Jersey 7 | Bennett (D) 60.8% Kean Jr. (R) 37.9% | – | Bennett (D) – projected winner (NBC News) |
| New York 17 | Conley (D) 54% Lawler (R) 45.9% | 12.7% | leading: Conley (D) – race not called |
| North Carolina 1 | Davis (D) 49.7% Buckhout (R) 47.2% | 79.7% | leading: Davis (D) – race not called |
| North Carolina 11 | Ager (D) 56.8% Balkcom (R) 41.7% | – | Ager (D) – projected winner (NBC News) |
| Ohio 7 | Poindexter (D) 55% Miller (R) 45% | 52.5% | leading: Poindexter (D) – race not called |
| Ohio 9 | Merrin (R) 59.7% Kaptur (D) 40.3% | 44.7% | leading: Merrin (R) – race not called |
| Pennsylvania 1 | Harvie (D) 60.6% Fitzpatrick (R) 39.4% | 39.7% | leading: Harvie (D) – race not called |
| Pennsylvania 7 | Brooks (D) 59.6% Mackenzie (R) 40.4% | 60.3% | leading: Brooks (D) – race not called |
| Pennsylvania 8 | Cognetti (D) 60.3% Bresnahan (R) 39.7% | – | Cognetti (D) – projected winner (NBC News) |
| Pennsylvania 10 | Stelson (D) 61.4% Perry (R) 38.6% | 48.3% | leading: Stelson (D) – race not called |
| Texas 28 | Cuellar (D) 69.2% Tijerina (R) 24.3% | 23.4% | leading: Cuellar (D) – race not called |
| Texas 34 | Gonzalez (D) 56.6% Flores (R) 38.9% | – | Gonzalez (D) – projected winner (NBC News) |
| Virginia 1 | Taylor (D) 50.1% Wittman (R) 49.6% | 92.9% | leading: Taylor (D) – race not called |
| Virginia 2 | Luria (D) 52.1% Kiggans (R) 45.5% | 68.9% | leading: Luria (D) – race not called |
| Washington 3 | Gluesenkamp Perez (D) 0% Braun (R) 0% | 0% | no results yet |
| Wisconsin 3 | Cooke (D) 51.3% Van Orden (R) 47.1% | 23.9% | leading: Cooke (D) – race not called |
Results are unofficial. “Projected winner” appears only after an NBC News projection; other races are not called even if a candidate is ahead. Official results are certified by state election authorities.













