Votes are being counted after the U.S. congressional elections on November 3, 2026. We are following the fight for control of the Senate and the House of Representatives live: key states, districts that could flip, and results in New York, New Jersey and Pennsylvania, home to the largest Polish American communities.
Last updated: 10:25 PM, November 3 (New York time). This page refreshes about every 15 minutes. Data: The Associated Press; race calls: NBC News Decision Desk (as of 10:24 PM ET).
Senate: balance of power
Democrats need 5 more for 51 seats; Republicans need 12 more for 50 (Vice President J.D. Vance breaks a 50-50 tie). (seats not up this year (lighter shade); ★ / party flip)
Democrats – projected winners
Republicans – projected winners
House of Representatives: balance of power
NBC News projects: Democrats win control of the House (NBC estimate of the final split: D 244 – R 191) Counting continues.
Democrats – called key districts
Republicans – called key districts
Graphic: Poland.us based on AP data and NBC News projections.
U.S. Senate: who will control it?
Before the election, Republicans held 53 Senate seats and Democrats 47. Thirty-five seats are on the ballot this year. A majority takes 51 votes; in a 50–50 tie the Republican vice president casts the deciding vote.
Current count (seats not up this year plus races called by projection): Democrats 46, Republicans 38. Projected party flips: North Carolina (Cooper), South Carolina (Andrews).
Key Senate races
| State | Candidates (party) and share | Counted | Race status |
|---|---|---|---|
| Georgia | Ossoff (D) 58.5% Collins (R) 41.5% | 84% | Ossoff (D) – projected winner (NBC News) |
| Maine | Jackson (D) 50.8% Collins (R) 49.1% | 23.2% | leading: Jackson (D) – race not called |
| New Hampshire | Pappas (D) 56.5% Sununu (R) 41.6% | 59.4% | Pappas (D) – projected winner (NBC News) |
| North Carolina | Cooper (D) 58.3% Whatley (R) 39.6% | 96.7% | Cooper (D) – projected winner (NBC News) · party flip |
| South Carolina | Andrews (D) 50.9% Graham (R) 47% | 87.4% | Andrews (D) – projected winner (NBC News) · party flip |
| Michigan | El-Sayed (D) 54% Rogers (R) 44.2% | 22.9% | leading: El-Sayed (D) – race not called |
| Ohio (special election) | Brown (D) 48.2% Husted (R) 47% | 79.4% | leading: Brown (D) – race not called |
| Iowa | Turek (D) 53.3% Hinson (R) 43.8% | 38.8% | leading: Turek (D) – race not called |
| Mississippi | Colom (D) 46.8% Hyde-Smith (R) 51% | 65.6% | leading: Hyde-Smith (R) – race not called |
| Minnesota | Flanagan (D) 41.3% Tafoya (R) 55.8% | 5.2% | leading: Tafoya (R) – race not called |
| Kansas | Hamilton (D) 54.9% Marshall (R) 42.3% | 70.7% | leading: Hamilton (D) – race not called |
| Texas | Talarico (D) 58.2% Paxton (R) 40.2% | 57% | leading: Talarico (D) – race not called |
| Nebraska | Ricketts (R) 41.8% Osborn (I) 52.9% | 37.4% | leading: Osborn (I) – race not called |
| Alaska | Peltola (D) 0% Sullivan (R) 0% | 0% | no results yet |
All other Senate races (21)
| State | Candidates (party) and share | Counted | Race status |
|---|---|---|---|
| Alabama | Wess (D) 41.4% Moore (R) 58.6% | 52.4% | Moore (R) – projected winner (NBC News) |
| Arkansas | Shoffner (D) 43.5% Cotton (R) 53.5% | 75.7% | leading: Cotton (R) – race not called |
| Colorado | Hickenlooper (D) 61.3% Baisley (R) 34.6% | 73% | Hickenlooper (D) – projected winner (NBC News) |
| Delaware | Coons (D) 64.2% Katz (R) 35.8% | 92.3% | Coons (D) – projected winner (NBC News) |
| Florida (special election) | Nixon (D) 47.9% Moody (R) 50.9% | 99% | Moody (R) – projected winner (NBC News) |
| Idaho | Risch (R) 0% Achilles (I) 0% | 0% | no results yet |
| Illinois | Stratton (D) 61.5% Tracy (R) 37% | 56.1% | Stratton (D) – projected winner (NBC News) |
| Kentucky | Booker (D) 43.1% Barr (R) 54.8% | 97.1% | Barr (R) – projected winner (NBC News) |
| Louisiana | Davis (D) 43.1% Letlow (R) 56.9% | 59.7% | leading: Letlow (R) – race not called |
| Massachusetts | Markey (D) 66.5% Deaton (R) 28.6% | 22.2% | Markey (D) – projected winner (NBC News) |
| Montana | Bankhead (D) 13% Alme (R) 44.2% | 6.3% | leading: Alme (R) – race not called |
| New Jersey | Booker (D) 62.8% Murphy (R) 34.6% | 80.5% | Booker (D) – projected winner (NBC News) |
| New Mexico | Lujan (D) 61.3% Marker (R) 38.7% | 35.2% | Lujan (D) – projected winner (NBC News) |
| Oklahoma | Thomas (D) 37.8% Hern (R) 58.7% | 75.3% | Hern (R) – projected winner (NBC News) |
| Oregon | Merkley (D) 0% Smith (R) 0% | 0% | no results yet |
| Rhode Island | Reed (D) 66.5% McKay (R) 29.5% | 94.8% | Reed (D) – projected winner (NBC News) |
| South Dakota | Rounds (R) 64.3% Bengs (I) 35.7% | 21.3% | leading: Rounds (R) – race not called |
| Tennessee | Bradshaw (D) 43.2% Hagerty (R) 54.9% | 77.2% | Hagerty (R) – projected winner (NBC News) |
| Virginia | Warner (D) 59.7% Mizusawa (R) 40% | 84.5% | Warner (D) – projected winner (NBC News) |
| West Virginia | Fetty Anderson (D) 38% Moore Capito (R) 58.3% | 90.5% | Moore Capito (R) – projected winner (NBC News) |
| Wyoming | Byrd (D) 44.5% Hageman (R) 55.5% | 9.7% | Hageman (R) – projected winner (NBC News) |
House of Representatives
Republicans are defending a narrow majority. Control of the House takes 218 of 435 seats. Seats called by projection: Democrats 122, Republicans 67; the rest are still being counted.
Key districts
| State and district | Candidates (party) and share | Counted | Race status |
|---|---|---|---|
| Arizona 1 | Shah (D) 54.9% Feely (R) 43.2% | 70.8% | leading: Shah (D) – race not called |
| Arizona 6 | Mendoza (D) 58.3% Ciscomani (R) 39.8% | 64.1% | leading: Mendoza (D) – race not called |
| California 22 | Valadao (R) 0% Villegas (D) 0% | 0% | no results yet |
| Colorado 8 | Rutinel (D) 56% Evans (R) 40.3% | – | Rutinel (D) – projected winner (NBC News) |
| Florida 25 | Moskowitz (D) 51.2% Singer (R) 46.7% | – | Moskowitz (D) – projected winner (NBC News) |
| Iowa 1 | Miller-Meeks (R) 49.8% Bohannan (D) 46% | 15.8% | leading: Miller-Meeks (R) – race not called |
| Iowa 3 | Trone Garriott (D) 59.6% Nunn (R) 40.4% | 63.3% | leading: Trone Garriott (D) – race not called |
| Maine 2 | LePage (R) 53.6% Dunlap (D) 46.4% | 26.3% | leading: LePage (R) – race not called |
| Michigan 4 | Huizenga (R) 63.4% McCann (D) 35.2% | 4% | leading: Huizenga (R) – race not called |
| Michigan 7 | Barrett (R) 55.3% Lawrence (D) 43.4% | 40.4% | leading: Barrett (R) – race not called |
| Michigan 10 | Bouchard (R) 49.6% Hines (D) 47.9% | 14.2% | leading: Bouchard (R) – race not called |
| Nebraska 2 | Powell (D) 59% Harding (R) 38.9% | 59.8% | leading: Powell (D) – race not called |
| New Jersey 7 | Bennett (D) 59.3% Kean Jr. (R) 39.2% | – | Bennett (D) – projected winner (NBC News) |
| New York 17 | Lawler (R) 50.6% Conley (D) 49.3% | 36.2% | leading: Lawler (R) – race not called |
| North Carolina 1 | Davis (D) 49.4% Buckhout (R) 47.4% | 92.4% | leading: Davis (D) – race not called |
| North Carolina 11 | Ager (D) 56.8% Balkcom (R) 41.7% | – | Ager (D) – projected winner (NBC News) |
| Ohio 7 | Poindexter (D) 53.9% Miller (R) 46.1% | 60.1% | leading: Poindexter (D) – race not called |
| Ohio 9 | Merrin (R) 59.6% Kaptur (D) 40.4% | 46.2% | leading: Merrin (R) – race not called |
| Pennsylvania 1 | Harvie (D) 55.3% Fitzpatrick (R) 44.7% | 55.9% | leading: Harvie (D) – race not called |
| Pennsylvania 7 | Brooks (D) 56.7% Mackenzie (R) 43.3% | – | Brooks (D) – projected winner (NBC News) |
| Pennsylvania 8 | Cognetti (D) 56.2% Bresnahan (R) 43.8% | – | Cognetti (D) – projected winner (NBC News) |
| Pennsylvania 10 | Stelson (D) 58.9% Perry (R) 41.1% | – | Stelson (D) – projected winner (NBC News) |
| Texas 28 | Cuellar (D) 64.2% Tijerina (R) 29.8% | 28.6% | leading: Cuellar (D) – race not called |
| Texas 34 | Gonzalez (D) 56.7% Flores (R) 38.8% | – | Gonzalez (D) – projected winner (NBC News) |
| Virginia 1 | Taylor (D) 50.4% Wittman (R) 49.3% | 93.9% | leading: Taylor (D) – race not called |
| Virginia 2 | Luria (D) 51.7% Kiggans (R) 46.1% | 79.6% | leading: Luria (D) – race not called |
| Washington 3 | Gluesenkamp Perez (D) 0% Braun (R) 0% | 0% | no results yet |
| Wisconsin 3 | Cooke (D) 53.2% Van Orden (R) 45.1% | 56.1% | leading: Cooke (D) – race not called |
Results are unofficial. “Projected winner” appears only after an NBC News projection; other races are not called even if a candidate is ahead. Official results are certified by state election authorities.













